ATN's day/night digital binocular: a 4K-class sensor, 4–16x, built-in IR illuminator, laser rangefinder, 1080p recording and a 15-hour battery.
no live Amazon listing tracked
Home › Models › Night vision binoculars › Compare
Two night vision binoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| ATN BinoX 4K 4-16x | Nightfox Vulpes | |
|---|---|---|
| Technology | Digital | Digital |
| Lens | 40 mm | — |
| Magnification | 4–16x | 6–18x |
| Digital zoom | up to 4x | up to 3x |
| Display | 2x 1280x720 | TFT 640x360 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | no |
| Battery life | up to 15 h | up to 6 h |
| Battery | built-in Li-ion (USB-C) | 2x 18650 Li-ion (6400 mAh) |
| Weight | 1,120 g | 635 g |
| Sensor | — | 1920×1080 |
| Detection range | — | 200 m |
| Field of view | — | 10.5° |
| Launch RRP | — | £299.99 |
Sources: ATN BinoX 4K 4-16x (spec page); Nightfox Vulpes (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: ATN BinoX 4K 4-16x · Nightfox Vulpes · all night vision binoculars in stock today