AGM's first-generation 384×288 pocket thermal with a 25 mm lens, 50 Hz, 7.5-hour battery and IP67 body; discontinued in favour of the Taipan V2.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| AGM Taipan TM25-384 | Burris BTH 35 v2 | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 384×288 | 400×300 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤35 mK | — |
| Lens | 25 mm | 35 mm |
| Magnification | 2.5–20x | — |
| Digital zoom | up to 8x | up to 4x |
| Detection range | 1,180 m | — |
| Field of view | 10.5° | 7.8° |
| Display | LCOS 1280x960 | LCOS 1280x960 |
| Recording | photo and video | — |
| Wi-Fi / app | yes | yes |
| Battery life | up to 7.5 h | up to 5 h |
| Battery | built-in Li-ion | — |
| Weight | 313 g | 624 g |
| Water resistance | IP67 | — |
Sources: AGM Taipan TM25-384 (spec page); Burris BTH 35 v2 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: AGM Taipan TM25-384 · Burris BTH 35 v2 · all thermal monoculars in stock today