A pocket-sized 160×120 thermal for gardens and short range: 25° field of view, 10-hour battery, recording, Wi-Fi, IP67.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| AGM Asp-Micro TM160 | ThermTec Cyclops 335 Pro | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 160×120 | 384×288 |
| NETD | ≤35 mK | ≤25 mK |
| Lens | 6.2 mm | 35 mm |
| Magnification | 0.5–2x | 3.3–19.8x |
| Digital zoom | up to 4x | up to 6x |
| Detection range | 250 m | 1,750 m |
| Field of view | 24.7° | 7.5° |
| Display | LCOS 720x540 | OLED 1024x768 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 10 h | up to 12 h |
| Battery | built-in Li-ion | built-in 2x 18650 Li-ion |
| Weight | 250 g | 550 g |
| Water resistance | IP67 | IP67 |
| Pixel pitch | — | 12 µm |
Sources: AGM Asp-Micro TM160 (spec page); ThermTec Cyclops 335 Pro (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: AGM Asp-Micro TM160 · ThermTec Cyclops 335 Pro · all thermal monoculars in stock today