A pocket-sized 160×120 thermal for gardens and short range: 25° field of view, 10-hour battery, recording, Wi-Fi, IP67.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| AGM Asp-Micro TM160 | Pulsar Axion Compact XG35 | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 160×120 | 640×480 |
| NETD | ≤35 mK | ≤40 mK |
| Lens | 6.2 mm | 35 mm |
| Magnification | 0.5–2x | 2.5–20x |
| Digital zoom | up to 4x | up to 8x |
| Detection range | 250 m | 1,750 m |
| Field of view | 24.7° | 12.5° |
| Display | LCOS 720x540 | AMOLED 640x400 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 10 h | up to 7 h |
| Battery | built-in Li-ion | APS 3 removable Li-ion 3200 mAh |
| Weight | 250 g | 300 g |
| Water resistance | IP67 | IPX7 |
| Pixel pitch | — | 12 µm |
Sources: AGM Asp-Micro TM160 (spec page); Pulsar Axion Compact XG35 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: AGM Asp-Micro TM160 · Pulsar Axion Compact XG35 · all thermal monoculars in stock today