A pocket-sized 160×120 thermal for gardens and short range: 25° field of view, 10-hour battery, recording, Wi-Fi, IP67.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| AGM Asp-Micro TM160 | Liemke Keiler 25.1 | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 160×120 | 384×288 |
| NETD | ≤35 mK | ≤40 mK |
| Lens | 6.2 mm | 25 mm |
| Magnification | 0.5–2x | 2.4–24x |
| Digital zoom | up to 4x | up to 10x |
| Detection range | 250 m | 1,250 m |
| Field of view | 24.7° | 10.5° |
| Display | LCOS 720x540 | OLED 1024x768 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 10 h | up to 10 h |
| Battery | built-in Li-ion | removable Liemke BP-K Li-ion pack |
| Weight | 250 g | 445 g |
| Water resistance | IP67 | IP67 |
| Pixel pitch | — | 12 µm |
Sources: AGM Asp-Micro TM160 (spec page); Liemke Keiler 25.1 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: AGM Asp-Micro TM160 · Liemke Keiler 25.1 · all thermal monoculars in stock today