A pocket-sized 160×120 thermal for gardens and short range: 25° field of view, 10-hour battery, recording, Wi-Fi, IP67.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| AGM Asp-Micro TM160 | ATN OTS 4T 384 1.25-5x | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 160×120 | 384×288 |
| NETD | ≤35 mK | — |
| Lens | 6.2 mm | — |
| Magnification | 0.5–2x | 1.3–5x |
| Digital zoom | up to 4x | up to 4x |
| Detection range | 250 m | 686 m |
| Field of view | 24.7° | 16° |
| Display | LCOS 720x540 | 1280x720 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 10 h | up to 18 h |
| Battery | built-in Li-ion | built-in Li-ion |
| Weight | 250 g | 850 g |
| Water resistance | IP67 | — |
Sources: AGM Asp-Micro TM160 (spec page); ATN OTS 4T 384 1.25-5x (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: AGM Asp-Micro TM160 · ATN OTS 4T 384 1.25-5x · all thermal monoculars in stock today