Zeiss's 640×512 long-range monocular: 50 mm F1.0 lens, 25 mK, 9° field of view, about 2,635 m stated detection, 32 GB memory, IP66.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Zeiss DTI 4/50 | Zeiss DTI 6/40 | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 640×512 | 640×480 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤25 mK | — |
| Lens | 50 mm | 40 mm |
| Magnification | 2.9–11.6x | 3–30x |
| Digital zoom | up to 4x | up to 10x |
| Detection range | 2,635 m | 2,000 m |
| Field of view | 9° | 11° |
| Display | AMOLED 1024x768 | AMOLED 1024x768 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 7 h | up to 6.5 h |
| Battery | built-in Li-ion | built-in Li-ion |
| Weight | 470 g | 755 g |
| Water resistance | IP66 | — |
Sources: Zeiss DTI 4/50 (spec page); Zeiss DTI 6/40 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Zeiss DTI 4/50 · Zeiss DTI 6/40 · all thermal monoculars in stock today