The wide-angle Zeiss DTI 3: 384×288 behind a 25 mm F1.0 lens for a 15° field of view and 930 m stated detection, 410 g.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Zeiss DTI 3/25 Gen 2 | Zeiss DTI 6/40 | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 384×288 | 640×480 |
| Pixel pitch | 17 µm | 12 µm |
| NETD | ≤35 mK | — |
| Lens | 25 mm | 40 mm |
| Magnification | 1.7–6.8x | 3–30x |
| Digital zoom | up to 4x | up to 10x |
| Detection range | 930 m | 2,000 m |
| Field of view | 15° | 11° |
| Display | AMOLED 1024x768 | AMOLED 1024x768 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 8 h | up to 6.5 h |
| Battery | built-in Li-ion | built-in Li-ion |
| Weight | 410 g | 755 g |
Sources: Zeiss DTI 3/25 Gen 2 (spec page); Zeiss DTI 6/40 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Zeiss DTI 3/25 Gen 2 · Zeiss DTI 6/40 · all thermal monoculars in stock today