Zeiss's entry-level thermal: a 384×288, 12 µm sensor behind a 19 mm F1.0 lens for a 14° field of view, 1,000 m stated detection, 360 g.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Zeiss DTI 1/19 | Zeiss DTI 3/25 Gen 2 | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 384×288 | 384×288 |
| Pixel pitch | 12 µm | 17 µm |
| Lens | 19 mm | 25 mm |
| Magnification | 1.8–7.2x | 1.7–6.8x |
| Digital zoom | up to 4x | up to 4x |
| Detection range | 1,000 m | 930 m |
| Field of view | 14° | 15° |
| Display | LCOS 1280x960 | AMOLED 1024x768 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 6.5 h | up to 8 h |
| Battery | built-in Li-ion | built-in Li-ion |
| Weight | 360 g | 410 g |
| NETD | — | ≤35 mK |
Sources: Zeiss DTI 1/19 (spec page); Zeiss DTI 3/25 Gen 2 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Zeiss DTI 1/19 · Zeiss DTI 3/25 Gen 2 · all thermal monoculars in stock today