Yukon's 6.5x digital monocular with two built-in infrared illuminators, a 450 m stated range, 8 GB memory, Stream Vision Wi-Fi and six AA cells.
no live Amazon listing tracked
Home › Models › Night vision monoculars › Compare
Two night vision monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Yukon Ranger RT 6.5x42 | Yukon Signal N340 RT | |
|---|---|---|
| Technology | Digital | Digital |
| Sensor | 640×480 | 640×480 |
| Lens | 42 mm | 28 mm |
| Magnification | 6.5–13x | 4.5–9x |
| Digital zoom | up to 2x | up to 2x |
| Detection range | 450 m | — |
| Display | LCD 640x480 | LCD 640x480 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery | 6x AA | AA cells or micro-USB power bank |
| Recognition range | — | 300 m |
| Weight | — | 350 g |
| Launched | — | 2017 |
Sources: Yukon Ranger RT 6.5x42 (spec page); Yukon Signal N340 RT (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Yukon Ranger RT 6.5x42 · Yukon Signal N340 RT · all night vision monoculars in stock today