The 25 mm Lynx 3.0: 384×288 at 15 mK, 2.5–20x, 10.5° field of view, 1,200 m stated detection, 1920×1080 display and an 18650 cell.
£1,079.00cheapest tracked listing
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| HIKMICRO Lynx 3.0 LH25 | HIKMICRO Lynx Pro LE10 | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 384×288 | 256×192 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤15 mK | ≤35 mK |
| Lens | 25 mm | 9.7 mm |
| Magnification | 2.5–20x | — |
| Digital zoom | up to 8x | up to 4x |
| Detection range | 1,200 m | 458 m |
| Field of view | 10.5° | 18° |
| Display | AMOLED 1920x1080 | LCOS 720x540 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 5 h | up to 8 h |
| Battery | removable 18650 Li-ion | built-in rechargeable Li-ion |
| Weight | 328 g | 260 g |
| Water resistance | IP67 | IP67 |
Sources: HIKMICRO Lynx 3.0 LH25 (spec page); HIKMICRO Lynx Pro LE10 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: HIKMICRO Lynx 3.0 LH25 · HIKMICRO Lynx Pro LE10 · all thermal monoculars in stock today