HIKMICRO's 640×512 rangefinding monocular: 35 mm lens, 12.5° field of view, 1,000 m laser rangefinder and a 6-hour swappable battery at 400 g.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| HIKMICRO Condor CQ35L | HIKMICRO Falcon FQ50 | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 640×512 | 640×512 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤20 mK | ≤20 mK |
| Lens | 35 mm | 50 mm |
| Magnification | 2–16x | — |
| Digital zoom | up to 8x | — |
| Detection range | 1,800 m | — |
| Field of view | 12.5° | — |
| Display | OLED 1024x768 | OLED 1024x768 |
| Recording | photo and video | — |
| Battery life | up to 6 h | up to 7 h |
| Battery | replaceable rechargeable Li-ion | replaceable rechargeable Li-ion |
| Weight | 400 g | — |
| Water resistance | IP67 | — |
| Wi-Fi / app | — | yes |
Sources: HIKMICRO Condor CQ35L (spec page); HIKMICRO Falcon FQ50 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: HIKMICRO Condor CQ35L · HIKMICRO Falcon FQ50 · all thermal monoculars in stock today