A compact 384×288 thermal with a 19 mm lens, 13.6° field of view and a 10-hour swappable 18650 cell. No longer in production.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Guide TD411 | Nocpix Lumi L35R | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 384×288 | 384×288 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤40 mK | ≤18 mK |
| Lens | 19 mm | 35 mm |
| Magnification | 1.4–5.6x | 4–16x |
| Digital zoom | up to 4x | up to 4x |
| Detection range | 800 m | 1,800 m |
| Field of view | 13.6° | 7.5° |
| Display | OLED 640x400 | AMOLED 1024x768 |
| Wi-Fi / app | yes | — |
| Battery life | up to 10 h | up to 4.5 h |
| Battery | removable 18650 Li-ion | removable 18650 Li-ion (two supplied) |
| Weight | 330 g | 375 g |
| Recording | — | photo and video |
| Water resistance | — | IP67 |
Sources: Guide TD411 (spec page); Nocpix Lumi L35R (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Guide TD411 · Nocpix Lumi L35R · all thermal monoculars in stock today