Bushnell's largest Equinox Z2 digital monocular: 6x with 3x digital zoom, 50 mm objective, 1 W 850 nm illuminator, 274 m stated range, 1080p recording and Wi-Fi streaming.
no live Amazon listing tracked
Home › Models › Night vision monoculars › Compare
Two night vision monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Bushnell Equinox Z2 6x50 | Yukon Signal N340 RT | |
|---|---|---|
| Technology | Digital | Digital |
| Lens | 50 mm | 28 mm |
| Magnification | 6–18x | 4.5–9x |
| Digital zoom | up to 3x | up to 2x |
| Detection range | 274 m | — |
| Field of view | 4.2° | — |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery | 4x AA | AA cells or micro-USB power bank |
| Weight | 765 g | 350 g |
| Water resistance | IPX4 | — |
| Sensor | — | 640×480 |
| Recognition range | — | 300 m |
| Display | — | LCD 640x480 |
| Launched | — | 2017 |
Sources: Bushnell Equinox Z2 6x50 (spec page); Yukon Signal N340 RT (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Bushnell Equinox Z2 6x50 · Yukon Signal N340 RT · all night vision monoculars in stock today