The mid-size Equinox Z2: 4.5x with 3x digital zoom, 40 mm objective, 6° field of view, 1 W 850 nm illuminator, 1080p recording and Wi-Fi, 624 g on AA cells.
no live Amazon listing tracked
Home › Models › Night vision monoculars › Compare
Two night vision monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Bushnell Equinox Z2 4.5x40 | Luna Optics LN-G3-M44 | |
|---|---|---|
| Technology | Digital | Digital |
| Lens | 40 mm | 44 mm |
| Magnification | 4.5–13.5x | 5–30x |
| Digital zoom | up to 3x | — |
| Detection range | 274 m | 450 m |
| Field of view | 6° | 12° |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery | 4x AA | 2x CR123A or 5 V power bank |
| Weight | 624 g | 495 g |
| Water resistance | IPX4 | — |
| Sensor | — | 2560×1440 |
| Display | — | AMOLED-Q 1280x720 |
| Battery life | — | up to 3.5 h |
Sources: Bushnell Equinox Z2 4.5x40 (spec page); Luna Optics LN-G3-M44 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Bushnell Equinox Z2 4.5x40 · Luna Optics LN-G3-M44 · all night vision monoculars in stock today