Burris's 400×300 handheld thermal with a 35 mm F1.0 lens, 1280×960 display, Wi-Fi app control and a tripod thread; a US product sold in small numbers in the UK.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Burris BTH 35 v2 | InfiRay Affo AP13 | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 400×300 | 256×192 |
| Pixel pitch | 12 µm | 12 µm |
| Lens | 35 mm | 13 mm |
| Digital zoom | up to 4x | up to 2x |
| Field of view | 7.8° | 13.5° |
| Display | LCOS 1280x960 | AMOLED 640x400 |
| Wi-Fi / app | yes | yes |
| Battery life | up to 5 h | up to 9.5 h |
| Weight | 624 g | 340 g |
| NETD | — | ≤40 mK |
| Magnification | — | 2–4x |
| Detection range | — | 670 m |
| Recording | — | photo and video |
| Battery | — | Li-ion 3.6 Ah |
| Water resistance | — | IP67 |
Sources: Burris BTH 35 v2 (spec page); InfiRay Affo AP13 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Burris BTH 35 v2 · InfiRay Affo AP13 · all thermal monoculars in stock today