Bresser's current pocket digital monocular: 3x with 2x digital zoom, 30 mm objective, 850 nm illuminator, 150 m stated night range, 640×480 recording, 190 g.
£109.00cheapest tracked listing
Home › Models › Night vision monoculars › Compare
Two night vision monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| Bresser NightSpy Mono | Yukon Signal N340 RT | |
|---|---|---|
| Technology | Digital | Digital |
| Lens | 30 mm | 28 mm |
| Magnification | 3–6x | 4.5–9x |
| Digital zoom | up to 2x | up to 2x |
| Detection range | 150 m | — |
| Display | LCD 640x480 (1.28 in, round) | LCD 640x480 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | no | yes |
| Battery life | up to 9 h | — |
| Battery | removable 18500 Li-ion 2000 mAh | AA cells or micro-USB power bank |
| Weight | 190 g | 350 g |
| Sensor | — | 640×480 |
| Recognition range | — | 300 m |
| Launched | — | 2017 |
Sources: Bresser NightSpy Mono (spec page); Yukon Signal N340 RT (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: Bresser NightSpy Mono · Yukon Signal N340 RT · all night vision monoculars in stock today