ATN's wide-angle 384×288 monocular: 1.25–5x, 16° field of view, 60 Hz, HD recording and an 18-hour internal battery.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| ATN OTS 4T 384 1.25-5x | HIKMICRO Condor CQ35L | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 384×288 | 640×512 |
| Magnification | 1.3–5x | 2–16x |
| Digital zoom | up to 4x | up to 8x |
| Detection range | 686 m | 1,800 m |
| Field of view | 16° | 12.5° |
| Display | 1280x720 | OLED 1024x768 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | — |
| Battery life | up to 18 h | up to 6 h |
| Battery | built-in Li-ion | replaceable rechargeable Li-ion |
| Weight | 850 g | 400 g |
| Pixel pitch | — | 12 µm |
| NETD | — | ≤20 mK |
| Lens | — | 35 mm |
| Water resistance | — | IP67 |
Sources: ATN OTS 4T 384 1.25-5x (spec page); HIKMICRO Condor CQ35L (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: ATN OTS 4T 384 1.25-5x · HIKMICRO Condor CQ35L · all thermal monoculars in stock today