ATN's wide-angle 384×288 monocular: 1.25–5x, 16° field of view, 60 Hz, HD recording and an 18-hour internal battery.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| ATN OTS 4T 384 1.25-5x | Burris BTH 35 v2 | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 384×288 | 400×300 |
| Magnification | 1.3–5x | — |
| Digital zoom | up to 4x | up to 4x |
| Detection range | 686 m | — |
| Field of view | 16° | 7.8° |
| Display | 1280x720 | LCOS 1280x960 |
| Recording | photo and video | — |
| Wi-Fi / app | yes | yes |
| Battery life | up to 18 h | up to 5 h |
| Battery | built-in Li-ion | — |
| Weight | 850 g | 624 g |
| Pixel pitch | — | 12 µm |
| Lens | — | 35 mm |
Sources: ATN OTS 4T 384 1.25-5x (spec page); Burris BTH 35 v2 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: ATN OTS 4T 384 1.25-5x · Burris BTH 35 v2 · all thermal monoculars in stock today