ATN's day/night digital binocular: a 4K-class sensor, 4–16x, built-in IR illuminator, laser rangefinder, 1080p recording and a 15-hour battery.
no live Amazon listing tracked
Home › Models › Night vision binoculars › Compare
Two night vision binoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| ATN BinoX 4K 4-16x | Luna Optics LN-G3-B50 | |
|---|---|---|
| Technology | Digital | Digital |
| Lens | 40 mm | 50 mm |
| Magnification | 4–16x | 6–36x |
| Digital zoom | up to 4x | — |
| Display | 2x 1280x720 | 2x AMOLED-Q 1280x720 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 15 h | up to 4.5 h |
| Battery | built-in Li-ion (USB-C) | 4x CR123A or 5 V power bank |
| Weight | 1,120 g | 980 g |
| Sensor | — | 2560×1440 |
| Detection range | — | 600 m |
| Field of view | — | 10° |
Sources: ATN BinoX 4K 4-16x (spec page); Luna Optics LN-G3-B50 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: ATN BinoX 4K 4-16x · Luna Optics LN-G3-B50 · all night vision binoculars in stock today