AGM's fusion thermal binocular: 640×512 at 20 mK with a 50 mm F0.9 lens, a 2560×1440 low-light channel, 1,000 m rangefinder and three 18650 cells.
no live Amazon listing tracked
Home › Models › Thermal binoculars › Compare
Two thermal binoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| AGM Voyage TB50-640 | HIKMICRO Habrok 4K HE25L | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 640×512 | 256×192 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤20 mK | ≤35 mK |
| Lens | 50 mm | 25 mm |
| Magnification | 3.5–56x | 4.3–17.2x |
| Digital zoom | up to 16x | up to 4x |
| Detection range | 2,600 m | 1,200 m |
| Field of view | 8.7° | 7° |
| Display | OLED 1024x768 | OLED 1920x1080 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 8 h | up to 8 h |
| Battery | 3x removable 18650 Li-ion | replaceable rechargeable Li-ion |
| Weight | 1,120 g | 795 g |
| Water resistance | IP67 | IP67 |
Sources: AGM Voyage TB50-640 (spec page); HIKMICRO Habrok 4K HE25L (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: AGM Voyage TB50-640 · HIKMICRO Habrok 4K HE25L · all thermal binoculars in stock today