A 384×288 thermal with a second 1080p low-light camera channel, a 600 m laser rangefinder, 35 mm lens and a swappable 18650 cell.
no live Amazon listing tracked
Home › Models › Thermal monoculars › Compare
Two thermal monoculars compared on the makers' own figures. Rows in bold are where they differ; a dash means that maker does not publish the figure.
| AGM Fuzion LRF TM35-384 | Zeiss DTI 4/50 | |
|---|---|---|
| Technology | Thermal | Thermal |
| Sensor | 384×288 | 640×512 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤35 mK | ≤25 mK |
| Lens | 35 mm | 50 mm |
| Magnification | 3.5–28x | 2.9–11.6x |
| Digital zoom | up to 8x | up to 4x |
| Detection range | 1,653 m | 2,635 m |
| Field of view | 7.5° | 9° |
| Display | OLED 1024x768 | AMOLED 1024x768 |
| Recording | photo and video | photo and video |
| Wi-Fi / app | yes | yes |
| Battery life | up to 5 h | up to 7 h |
| Battery | removable 18650 Li-ion | built-in Li-ion |
| Weight | 510 g | 470 g |
| Water resistance | IP67 | IP66 |
Sources: AGM Fuzion LRF TM35-384 (spec page); Zeiss DTI 4/50 (spec page). Detection ranges are for a 1.8 m object under each maker's own test conditions and are not directly comparable between brands.
Full pages: AGM Fuzion LRF TM35-384 · Zeiss DTI 4/50 · all thermal monoculars in stock today